Tidal Datums
Reference levels for tide heights, chart depths, and local water-level comparisons.
A tidal datum is a vertical reference level used to describe water height. Choosing the right datum keeps API results aligned with nautical charts, local standards, and the way your users expect tide information to be reported.
Recommended for navigation context
Use datum=CD when you want heights referenced to chart datum.
Default response
When no datum is requested, heights are referenced to mean sea level.
Computed consistently
WorldTides computes astronomical datums over a full nodal cycle of approximately 18.6 years.
Common astronomical datums
These datums are available for all locations. They are calculated over a full nodal cycle starting January 1, 2000.
| Abbreviation | Expansion | Description |
|---|---|---|
| CD | Chart Datum | Recommended for most chart-oriented use. Chart datum is the reference level for depths on nautical charts and heights in tide tables. Request it with &datum=CD. |
| LAT | Lowest Astronomical Tide | The lowest predicted astronomical tide. |
| MLLWS | Mean Lower Low Water Springs | The average of the lowest low waters during spring tide ranges. |
| MLWS | Mean Low Water Springs | The average of successive low waters during spring tide ranges. |
| MHLWS | Mean Higher Low Water Springs | The average of the higher low waters in successive pairs during spring tide ranges. |
| MLLW | Mean Lower Low Water | The average of the lower low waters in successive pairs. |
| MLW | Mean Low Water | The average of all low waters. |
| MHLW | Mean Higher Low Water | The average of the higher low waters in successive pairs. |
| MLLWN | Mean Lower Low Water Neaps | The average of the lowest low waters during neap tide ranges. |
| MLWN | Mean Low Water Neaps | The average of successive low waters during neap tide ranges. |
| MHLWN | Mean Higher Low Water Neaps | The average of the higher low waters in successive pairs during neap tide ranges. |
| MTL | Mean Tide Level | The average of all high and low waters. |
| MSL | Mean Sea Level | The average sea level and the default reference level when no datum is requested. |
| MLHWN | Mean Lower High Water Neaps | The average of the lower high waters in successive pairs during neap tide ranges. |
| MHWN | Mean High Water Neaps | The average of successive high waters during neap tide ranges. |
| MHHWN | Mean Higher High Water Neaps | The average of the highest high waters during neap tide ranges. |
| MLHW | Mean Lower High Water | The average of the lower high waters in successive pairs. |
| MHW | Mean High Water | The average of all high waters. |
| MHHW | Mean Higher High Water | The average of the higher high waters in successive pairs. |
| MLHWS | Mean Lower High Water Springs | The average of the lower high waters in successive pairs during spring tide ranges. |
| MHWS | Mean High Water Springs | The average of successive high waters during spring tide ranges. |
| MHHWS | Mean Higher High Water Springs | The average of the highest high waters during spring tide ranges. |
| HAT | Highest Astronomical Tide | The highest predicted astronomical tide. |
Station-specific and regional datums
Some stations also provide fixed or regional vertical datums. These are returned only when they are available for the requested station or location.
| Abbreviation | Expansion | Description |
|---|---|---|
| NAVD | North American Vertical Datum | A fixed elevation reference determined by geodetic leveling across the United States, Canada, and Mexico. |
| STND | Station Datum | A fixed base elevation at a tide station to which water-level measurements are referred. It is unique to each station and tied to the primary benchmark. |
| NN1954 | Norway Normal Null 1954 | Norwegian vertical datum of 1954. |
| NN2000 | Norway Normal Null 2000 | Norwegian vertical datum of 2000. |

